---
title: "Activity: agent traffic to mattpyle.com"
description: "Requests to this site's agent surfaces, pages served as Markdown, and pages read by named bots: the last 24 hours hour by hour, by surface, by client, and by page."
canonical: https://www.mattpyle.com/activity/
source: https://www.mattpyle.com/activity/
rendered: 2026-09-15T01:52:24.682Z
resolution: utc-hour
---

# Activity

Fetches of this site's agent surfaces, pages served as Markdown to clients that asked for them, and pages fetched by a bot this site can name by its user agent. Page views by a browser, and by any client this site cannot name, are not counted, and the nightly scorecard audit does not appear in these numbers.

Read from the store at 2026-09-15 01:52 UTC. Every count is a UTC hour bucket or a rolling window over hour buckets; there are no per-request records and no sub-hour timestamps. The same figures as JSON: https://www.mattpyle.com/activity.json

## Headline counts

| Window | Requests |
| --- | --- |
| Last 24 hours | 302 |
| Last 7 days | 1743 |
| Last 30 days | 6152 |
| Recorded | 7656 |

## The last day, hour by hour

| Hour (UTC) | Requests |
| --- | --- |
| 02:00 | 3 |
| 03:00 | 4 |
| 04:00 | 6 |
| 05:00 | 7 |
| 06:00 | 2 |
| 07:00 | 62 |
| 08:00 | 5 |
| 09:00 | 6 |
| 10:00 | 114 |
| 11:00 | 2 |
| 12:00 | 2 |
| 13:00 | 4 |
| 14:00 | 3 |
| 15:00 | 8 |
| 16:00 | 2 |
| 17:00 | 3 |
| 18:00 | 1 |
| 19:00 | 1 |
| 20:00 | 15 |
| 21:00 | 3 |
| 22:00 | 13 |
| 23:00 | 23 |
| 00:00 | 10 |
| 01:00 | 3 |

## The last hour

The newest hour bucket, which is the last row of the table above. Rows sum to 3.

| Client | Kind | Asked for | Requests |
| --- | --- | --- | --- |
| bingbot | agent | /steward | 1 |
| claudebot | agent | /sitemap-index.xml | 1 |
| claudebot | agent | /steward | 1 |

## By surface

| Surface | 7 days | 30 days | Recorded |
| --- | --- | --- | --- |
| /robots.txt | 380 | 1710 | 2318 |
| /llms.txt | 228 | 1088 | 1512 |
| /sitemap-index.xml | 148 | 465 | 570 |
| /sitemap-0.xml | 139 | 413 | 478 |
| /.well-known/* | 23 | 241 | 284 |
| /agents.md | 26 | 125 | 176 |
| /.well-known/agent-card.json | 6 | 79 | 116 |
| /webmcp/index.json | 17 | 50 | 66 |
| /llms-full.txt | 16 | 43 | 58 |
| /.well-known/mcp-server | 13 | 49 | 53 |
| /webmcp/tools.json | 12 | 38 | 53 |
| /.well-known/ard.json | 12 | 39 | 39 |
| /.well-known/agent-skills/index.json | 2 | 25 | 34 |
| /.well-known/ai-catalog.json | 6 | 23 | 23 |
| /mcp/server-card | 1 | 16 | 16 |
| /.well-known/agent-skills/using-mattpyle-com/SKILL.md | 2 | 6 | 13 |
| /.well-known/mcp/server-card.json | 1 | 13 | 13 |
| /.well-known/agent-skills/implement-markdown-negotiation/SKILL.md | 3 | 8 | 12 |

## Pages read by bots

| Page | 7 days | 30 days | Recorded |
| --- | --- | --- | --- |
| / | 71 | 234 | 234 |
| /writing/how-to-implement-webmcp-on-a-website | 30 | 92 | 92 |
| /about | 29 | 68 | 68 |
| /projects | 29 | 63 | 63 |
| /steward | 24 | 61 | 61 |
| /changelog | 27 | 60 | 60 |
| /activity | 26 | 59 | 59 |
| /changelog/public-scorecard | 24 | 58 | 58 |
| /scorecard | 23 | 56 | 56 |
| /writing | 27 | 54 | 54 |
| /webmcp | 23 | 53 | 53 |
| /writing/accessibility-and-ai | 29 | 52 | 52 |
| /writing/hello-world | 26 | 52 | 52 |
| /changelog/webmcp-resource-page | 19 | 48 | 48 |
| /changelog/agent-driven-retro-mode | 27 | 47 | 47 |
| /changelog/webmcp-tools | 22 | 44 | 44 |
| /changelog/light-theme | 20 | 43 | 43 |
| /changelog/scorecard-run-history | 26 | 42 | 42 |
| /changelog/self-hosted-fonts | 18 | 38 | 38 |
| /changelog/astro-rebuild | 17 | 37 | 37 |
| /changelog/public-changelog | 17 | 37 | 37 |
| /changelog/markdown-post-variants | 17 | 35 | 35 |
| /changelog/agent-signed-guestbook | 18 | 34 | 34 |
| /audit | 22 | 33 | 33 |
| /changelog/homepage-activity-from-changelog | 17 | 33 | 33 |

## By client

| Client | Kind | 7 days | 30 days | Recorded |
| --- | --- | --- | --- | --- |
| browser | browser | 133 | 1570 | 2271 |
| other | unknown | 55 | 935 | 1374 |
| other-bot | unknown | 525 | 1259 | 1347 |
| steward-audit | agent | 793 | 1105 | 1105 |
| curl | tool | 12 | 248 | 311 |
| bingbot | agent | 74 | 207 | 244 |
| googlebot | agent | 22 | 173 | 231 |
| oai-searchbot | agent | 37 | 145 | 179 |
| go | tool | 2 | 114 | 114 |
| python | tool | 3 | 104 | 107 |
| amazonbot | agent | 34 | 94 | 103 |
| gptbot | agent | 26 | 73 | 87 |
| claude-user | agent | 7 | 66 | 69 |
| claudebot | agent | 12 | 14 | 58 |
| meta-external | agent | 1 | 12 | 22 |
| perplexitybot | agent | 5 | 12 | 13 |
| chatgpt-user | agent | 1 | 10 | 10 |
| applebot | agent | 1 | 4 | 4 |
| applebot-extended | agent | 0 | 2 | 2 |
| google-extended | agent | 0 | 2 | 2 |
| none | unknown | 0 | 2 | 2 |
| perplexity-user | agent | 0 | 1 | 1 |

## Markdown negotiation

| Page | 7 days | 30 days | Recorded |
| --- | --- | --- | --- |
| /index.md | 8 | 74 | 104 |
| /about.md | 5 | 45 | 81 |
| /scorecard.md | 5 | 14 | 19 |
| /activity.md | 5 | 13 | 13 |
| /webmcp.md | 5 | 11 | 13 |
| /writing.md | 5 | 11 | 13 |
| /changelog/astro-rebuild.md | 2 | 6 | 12 |
| /changelog.md | 3 | 9 | 11 |
| /steward.md | 3 | 8 | 10 |
| /changelog/public-scorecard.md | 3 | 7 | 9 |
| /writing/hello-world.md | 2 | 7 | 9 |
| /changelog/light-theme.md | 2 | 6 | 8 |
| /changelog/public-changelog.md | 2 | 6 | 8 |
| /changelog/self-hosted-fonts.md | 2 | 6 | 8 |
| /changelog/site-live.md | 2 | 6 | 8 |
| /changelog/webmcp-tools.md | 0 | 6 | 8 |
| /projects.md | 3 | 7 | 7 |
| /audit.md | 4 | 6 | 6 |
| /builds.md | 0 | 2 | 4 |
| /writing/how-to-implement-webmcp-on-a-website.md | 1 | 4 | 4 |

## How this is counted

Three things are counted at the edge: a fetch of one of this site's agent surfaces, a page served as Markdown to a client that asked for it, and a page fetched by a bot this site can name by its user agent. A page loaded in a browser is not counted, and neither is one fetched by a client that did not say what it is. What is kept is a count per UTC hour — no cookies, no script in your browser, nothing that identifies you.
